Records 1 6 1000
Health Coronavirus Coronavirus in Scotland: six deaths as country records more than 1,000 new cases in 24 hours A total of six new deaths have been recorded as 1,009 cases of coronavirus were. The ATP Masters 1000 tournaments (previously known as the ATP World Tour Masters 1000 tournaments, ATP Masters Series, Tennis Masters Series, ATP Super 9, and ATP Championship Series, Single-Week) are the third highest tier of annual men's tennis tournaments after the four Grand Slam tournaments and the ATP Finals.
Here is a complete list of running world records from 100 meters up through 100 miles for both women and men. Our world records come from a few different sources. We list the official IAAF world records wherever possible and filled in from other sources in the distances that the IAAF doesn’t maintain records for. All distances 15 kilometers and longer are road times, not track times. (For example, we list the road 20K record, not the 20,000 meter track record.) For all races 10,000 meters and shorter, we list track records. Each record includes the calculated pace per mile. To see pace per kilometer instead, view the Metric version of this page.https://ibcq.over-blog.com/2021/02/windows-10-virus-and-threat-protection.html. Each record includes the calculated pace per kilometer. To see pace per mile instead, view the Imperial version of this page.
Men
Race | Distance | Distance | Record | Pace | Pace | Date | Athlete Name | Source |
---|---|---|---|---|---|---|---|---|
100 Meters | 0.06 miles | 0.1 km | 9.58 | 2:34/mile | 1:36/km | Aug 16, 2009 | Usain Bolt | World Athletics, 2020 |
200 Meters | 0.12 miles | 0.2 km | 19.19 | 2:34/mile | 1:36/km | Aug 20, 2009 | Usain Bolt | World Athletics, 2020 |
400 Meters | 0.25 miles | 0.4 km | 43.03 | 2:53/mile | 1:48/km | Aug 14, 2016 | Wayde van Niekerk | World Athletics, 2020 |
800 Meters | 0.5 miles | 0.8 km | 1:40.91 | 3:23/mile | 2:06/km | Aug 9, 2012 | David Rudisha | World Athletics, 2020 |
1000 Meters | 0.62 miles | 1 km | 2:11.96 | 3:32/mile | 2:12/km | Sep 5, 1999 | Noah Ngeny | World Athletics, 2020 |
1500 Meters | 0.93 miles | 1.5 km | 3:26.00 | 3:41/mile | 2:17/km | Jul 14, 1998 | Hicham El Guerrouj | World Athletics, 2020 |
Mile | 1 mile | 1.6 km | 3:43.13 | 3:43/mile | 2:19/km | Jul 7, 1999 | Hicham El Guerrouj | World Athletics, 2020 |
2000 Meters | 1.2 miles | 2 km | 4:44.79 | 3:49/mile | 2:22/km | Sep 7, 1999 | Hicham El Guerrouj | World Athletics, 2020 |
3000 Meters | 1.9 miles | 3 km | 7:20.67 | 3:56/mile | 2:27/km | Sep 1, 1996 | Daniel Komen | World Athletics, 2020 |
2 Miles | 2 miles | 3.2 km | 7:58.61 | 3:59/mile | 2:29/km | Jul 19, 1997 | Daniel Komen | Peter Larsson, 2020 |
5000 Meters | 3.1 miles | 5 km | 12:37.35 | 4:04/mile | 2:31/km | May 31, 2004 | Kenenisa Bekele | World Athletics, 2020 |
10,000 Meters | 6.2 miles | 10 km | 26:17 | 4:14/mile | 2:38/km | Aug 26, 2005 | Kenenisa Bekele | World Athletics, 2020 |
15 Kilometers | 9.3 miles | 15 km | 41:05 | 4:24/mile | 2:44/km | Nov 18, 2018 | Joshua Cheptegei | Canadian Running, 2020 |
10 Miles | 10 miles | 16.1 km | 44:24 | 4:26/mile | 2:46/km | Sep 4, 2005 | Haile Gebrselassie | Peter Larsson, 2020 |
20 Kilometers | 12.4 miles | 20 km | 55:21 | 4:27/mile | 2:46/km | Mar 21, 2010 | Zersenay Tadese | World Athletics, 2020 |
Half Marathon | 13.1 miles | 21.1 km | 58:01 | 4:26/mile | 2:45/km | Sep 15, 2019 | Geoffrey Kamworor | World Athletics, 2020 |
30 Kilometers | 18.6 miles | 30 km | 1:26:45 | 4:39/mile | 2:53/km | Sep 16, 2018 | Eliud Kipchoge | Peter Larsson, 2020 |
Marathon | 26.2 miles | 42.2 km | 2:01:39 | 4:38/mile | 2:53/km | Sep 16, 2018 | Eliud Kipchoge | World Athletics, 2020 |
50 Kilometers | 31.1 miles | 50 km | 2:43:38 | 5:16/mile | 3:16/km | Apr 12, 1988 | Thompson Magawana | IAU, 2020 |
50 Miles | 50 miles | 80.5 km | 4:50:08 | 5:48/mile | 3:36/km | May 4, 2019 | Jim Walmsley | DUV, 2020 |
100 Kilometers | 62.1 miles | 100 km | 6:09:14 | 5:57/mile | 3:42/km | Jun 24, 2018 | Nao Kazami | World Athletics, 2020 |
100 Miles | 100 miles | 160.9 km | 11:19:13 | 6:48/mile | 4:13/km | Aug 24, 2019 | Zach Bitter | Sports Illustrated, 2020 |
Men’s 100 Meters | |
Record | 9.58 seconds |
Distance | 0.06 miles0.1 km |
Pace | 2:34/mile1:36/km |
Date | Aug 16, 2009 |
Athlete Name | Usain Bolt |
Source | World Athletics, 2020 |
Men’s 200 Meters | |
Record | 19.19 seconds |
Distance | 0.12 miles0.2 km |
Pace | 2:34/mile1:36/km |
Date | Aug 20, 2009 |
Athlete Name | Usain Bolt |
Source | World Athletics, 2020 |
Men’s 400 Meters | |
Record | 43.03 seconds |
Distance | 0.25 miles0.4 km |
Pace | 2:53/mile1:48/km |
Date | Aug 14, 2016 |
Athlete Name | Wayde van Niekerk |
Source | World Athletics, 2020 |
Men’s 800 Meters | |
Record | 1:40.91 |
Distance | 0.5 miles0.8 km |
Pace | 3:23/mile2:06/km |
Date | Aug 9, 2012 |
Athlete Name | David Rudisha |
Source | World Athletics, 2020 |
Men’s 1000 Meters | |
Record | 2:11.96 |
Distance | 0.62 miles1 km |
Pace | 3:32/mile2:12/km |
Date | Sep 5, 1999 |
Athlete Name | Noah Ngeny |
Source | World Athletics, 2020 |
Men’s 1500 Meters | |
Record | 3:26.00 |
Distance | 0.93 miles1.5 km |
Pace | 3:41/mile2:17/km |
Date | Jul 14, 1998 |
Athlete Name | Hicham El Guerrouj |
Source | World Athletics, 2020 |
Men’s Mile | |
Record | 3:43.13 |
Distance | 1 mile1.6 km |
Pace | 3:43/mile2:19/km |
Date | Jul 7, 1999 |
Athlete Name | Hicham El Guerrouj |
Source | World Athletics, 2020 |
Men’s 2000 Meters | |
Record | 4:44.79 |
Distance | 1.2 miles2 km |
Pace | 3:49/mile2:22/km |
Date | Sep 7, 1999 |
Athlete Name | Hicham El Guerrouj |
Source | World Athletics, 2020 |
Men’s 3000 Meters | |
Record | 7:20.67 |
Distance | 1.9 miles3 km |
Pace | 3:56/mile2:27/km |
Date | Sep 1, 1996 |
Athlete Name | Daniel Komen |
Source | World Athletics, 2020 |
Men’s 2 Miles | |
Record | 7:58.61 |
Distance | 2 miles3.2 km |
Pace | 3:59/mile2:29/km |
Date | Jul 19, 1997 |
Athlete Name | Daniel Komen |
Source | Peter Larsson, 2020 |
Men’s 5000 Meters | |
Record | 12:37.35 |
Distance | 3.1 miles5 km |
Pace | 4:04/mile2:31/km |
Date | May 31, 2004 |
Athlete Name | Kenenisa Bekele |
Source | World Athletics, 2020 |
Men’s 10,000 Meters | |
Record | 26:17 |
Distance | 6.2 miles10 km |
Pace | 4:14/mile2:38/km |
Date | Aug 26, 2005 |
Athlete Name | Kenenisa Bekele |
Source | World Athletics, 2020 |
Men’s 15 Kilometers | |
Record | 41:05 |
Distance | 9.3 miles15 km |
Pace | 4:24/mile2:44/km |
Date | Nov 18, 2018 |
Athlete Name | Joshua Cheptegei |
Source | Canadian Running, 2020 |
Men’s 10 Miles | |
Record | 44:24 |
Distance | 10 miles16.1 km |
Pace | 4:26/mile2:46/km |
Date | Sep 4, 2005 |
Athlete Name | Haile Gebrselassie |
Source | Peter Larsson, 2020 |
Men’s 20 Kilometers | |
Record | 55:21 |
Distance | 12.4 miles20 km |
Pace | 4:27/mile2:46/km |
Date | Mar 21, 2010 |
Athlete Name | Zersenay Tadese |
Source | World Athletics, 2020 |
Men’s Half Marathon | |
Record | 58:01 |
Distance | 13.1 miles21.1 km |
Pace | 4:26/mile2:45/km |
Date | Sep 15, 2019 |
Athlete Name | Geoffrey Kamworor |
Source | World Athletics, 2020 |
Men’s 30 Kilometers | |
Record | 1:26:45 |
Distance | 18.6 miles30 km |
Pace | 4:39/mile2:53/km |
Date | Sep 16, 2018 |
Athlete Name | Eliud Kipchoge |
Source | Peter Larsson, 2020 |
Men’s Marathon | |
Record | 2:01:39 |
Distance | 26.2 miles42.2 km |
Pace | 4:38/mile2:53/km |
Date | Sep 16, 2018 |
Athlete Name | Eliud Kipchoge |
Source | World Athletics, 2020 |
Men’s 50 Kilometers | |
Record | 2:43:38 |
Distance | 31.1 miles50 km |
Pace | 5:16/mile3:16/km |
Date | Apr 12, 1988 |
Athlete Name | Thompson Magawana |
Source | IAU, 2020 |
Men’s 50 Miles | |
Record | 4:50:08 |
Distance | 50 miles80.5 km |
Pace | 5:48/mile3:36/km |
Date | May 4, 2019 |
Athlete Name | Jim Walmsley |
Source | DUV, 2020 |
Men’s 100 Kilometers | |
Record | 6:09:14 |
Distance | 62.1 miles100 km |
Pace | 5:57/mile3:42/km |
Date | Jun 24, 2018 |
Athlete Name | Nao Kazami |
Source | World Athletics, 2020 |
Men’s 100 Miles | |
Record | 11:19:13 |
Distance | 100 miles160.9 km |
Pace | 6:48/mile4:13/km |
Date | Aug 24, 2019 |
Athlete Name | Zach Bitter |
Source | Sports Illustrated, 2020 |
Women
Race | Distance | Distance | Record | Pace | Pace | Date | Athlete Name | Source |
---|---|---|---|---|---|---|---|---|
100 Meters | 0.06 miles | 0.1 km | 10.49 | 2:49/mile | 1:45/km | Jul 16, 1988 | Florence Griffith-Joyner | World Athletics, 2020 |
200 Meters | 0.12 miles | 0.2 km | 21.34 | 2:52/mile | 1:47/km | Sep 29, 1988 | Florence Griffith-Joyner | World Athletics, 2020 |
400 Meters | 0.25 miles | 0.4 km | 47.60 | 3:12/mile | 1:59/km | Oct 6, 1985 | Marita Koch | World Athletics, 2020 |
800 Meters | 0.5 miles | 0.8 km | 1:53.28 | 3:48/mile | 2:22/km | Jul 26, 1983 | Jarmila KratochvÃlová | World Athletics, 2020 |
1000 Meters | 0.62 miles | 1 km | 2:28.98 | 4:00/mile | 2:29/km | Aug 23, 1996 | Svetlana Masterkova | World Athletics, 2020 |
1500 Meters | 0.93 miles | 1.5 km | 3:50.07 | 4:07/mile | 2:33/km | Jul 17, 2015 | Genzebe Dibaba | World Athletics, 2020 |
Mile | 1 mile | 1.6 km | 4:12.33 | 4:12/mile | 2:37/km | Jul 12, 2019 | Sifan Hassan | World Athletics, 2020 |
2000 Meters | 1.2 miles | 2 km | 5:25.36 | 4:22/mile | 2:43/km | Jul 8, 1994 | Sonia O'Sullivan | World Athletics, 2020 |
3000 Meters | 1.9 miles | 3 km | 8:06.11 | 4:21/mile | 2:42/km | Sep 13, 1993 | Junxia Wang | World Athletics, 2020 |
2 Miles | 2 miles | 3.2 km | 8:58.58 | 4:29/mile | 2:47/km | Sep 17, 2007 | Meseret Defar | Peter Larsson, 2020 |
5000 Meters | 3.1 miles | 5 km | 14:11.15 | 4:34/mile | 2:50/km | Jun 6, 2008 | Tirunesh Dibaba | World Athletics, 2020 |
10,000 Meters | 6.2 miles | 10 km | 29:17 | 4:43/mile | 2:56/km | Aug 12, 2016 | Almaz Ayana | World Athletics, 2020 |
15 Kilometers | 9.3 miles | 15 km | 44:20 | 4:45/mile | 2:57/km | Nov 17, 2019 | Letesenbet Gidey | Canadian Running, 2020 |
10 Miles | 10 miles | 16.1 km | 50:01 | 5:00/mile | 3:06/km | Sep 21, 2003 | Paula Radcliffe | Peter Larsson, 2020 |
20 Kilometers | 12.4 miles | 20 km | 1:01:54 | 4:59/mile | 3:06/km | Feb 15, 2015 | Florence Kiplagat | World Athletics, 2020 |
Half Marathon | 13.1 miles | 21.1 km | 1:04:31 | 4:55/mile | 3:03/km | Feb 21, 2020 | Ababel Yeshaneh | World Athletics, 2020 |
Marathon | 26.2 miles | 42.2 km | 2:14:04 | 5:07/mile | 3:11/km | Oct 13, 2019 | Brigid Kosgei | World Athletics, 2020 |
50 Kilometers | 31.1 miles | 50 km | 3:08:39 | 6:04/mile | 3:46/km | Mar 25, 1989 | Frith van der Merwe | IAU, 2020 |
50 Miles | 50 miles | 80.5 km | 5:38:41 | 6:46/mile | 4:13/km | Oct 24, 2015 | Camille Herron | DUV, 2020 |
100 Kilometers | 62.1 miles | 100 km | 6:33:11 | 6:20/mile | 3:56/km | Jun 25, 2000 | Tomoe Abe | World Athletics, 2020 |
100 Miles | 100 miles | 160.9 km | 12:42:40 | 7:38/mile | 4:44/km | Nov 11, 2017 | Camille Herron | IAU, 2020 |
Women’s 100 Meters | |
Record | 10.49 seconds |
Distance | 0.06 miles0.1 km |
Pace | 2:49/mile1:45/km |
Date | Jul 16, 1988 |
Athlete Name | Florence Griffith-Joyner |
Source | World Athletics, 2020 |
Women’s 200 Meters | |
Record | 21.34 seconds |
Distance | 0.12 miles0.2 km |
Pace | 2:52/mile1:47/km |
Date | Sep 29, 1988 |
Athlete Name | Florence Griffith-Joyner |
Source | World Athletics, 2020 |
Women’s 400 Meters | |
Record | 47.60 seconds |
Distance | 0.25 miles0.4 km |
Pace | 3:12/mile1:59/km |
Date | Oct 6, 1985 |
Athlete Name | Marita Koch |
Source | World Athletics, 2020 |
Women’s 800 Meters | |
Record | 1:53.28 |
Distance | 0.5 miles0.8 km |
Pace | 3:48/mile2:22/km |
Date | Jul 26, 1983 |
Athlete Name | Jarmila KratochvÃlová |
Source | World Athletics, 2020 |
Women’s 1000 Meters | |
Record | 2:28.98 |
Distance | 0.62 miles1 km |
Pace | 4:00/mile2:29/km |
Date | Aug 23, 1996 |
Athlete Name | Svetlana Masterkova |
Source | World Athletics, 2020 |
Women’s 1500 Meters | |
Record | 3:50.07 |
Distance | 0.93 miles1.5 km |
Pace | 4:07/mile2:33/km |
Date | Jul 17, 2015 |
Athlete Name | Genzebe Dibaba |
Source | World Athletics, 2020 |
Women’s Mile | |
Record | 4:12.33 |
Distance | 1 mile1.6 km |
Pace | 4:12/mile2:37/km |
Date | Jul 12, 2019 |
Athlete Name | Sifan Hassan |
Source | World Athletics, 2020 |
Women’s 2000 Meters | |
Record | 5:25.36 |
Distance | 1.2 miles2 km |
Pace | 4:22/mile2:43/km |
Date | Jul 8, 1994 |
Athlete Name | Sonia O'Sullivan |
Source | World Athletics, 2020 |
Women’s 3000 Meters | |
Record | 8:06.11 |
Distance | 1.9 miles3 km |
Pace | 4:21/mile2:42/km |
Date | Sep 13, 1993 |
Athlete Name | Junxia Wang |
Source | World Athletics, 2020 |
Women’s 2 Miles | |
Record | 8:58.58 |
Distance | 2 miles3.2 km |
Pace | 4:29/mile2:47/km |
Date | Sep 17, 2007 |
Athlete Name | Meseret Defar |
Source | Peter Larsson, 2020 |
Women’s 5000 Meters | |
Record | 14:11.15 |
Distance | 3.1 miles5 km |
Pace | 4:34/mile2:50/km |
Date | Jun 6, 2008 |
Athlete Name | Tirunesh Dibaba |
Source | World Athletics, 2020 |
Women’s 10,000 Meters | |
Record | 29:17 |
Distance | 6.2 miles10 km |
Pace | 4:43/mile2:56/km |
Date | Aug 12, 2016 |
Athlete Name | Almaz Ayana |
Source | World Athletics, 2020 |
Women’s 15 Kilometers | |
Record | 44:20 |
Distance | 9.3 miles15 km |
Pace | 4:45/mile2:57/km |
Date | Nov 17, 2019 |
Athlete Name | Letesenbet Gidey |
Source | Canadian Running, 2020 |
Women’s 10 Miles | |
Record | 50:01 |
Distance | 10 miles16.1 km |
Pace | 5:00/mile3:06/km |
Date | Sep 21, 2003 |
Athlete Name | Paula Radcliffe |
Source | Peter Larsson, 2020 |
Women’s 20 Kilometers | |
Record | 1:01:54 |
Distance | 12.4 miles20 km |
Pace | 4:59/mile3:06/km |
Date | Feb 15, 2015 |
Athlete Name | Florence Kiplagat |
Source | World Athletics, 2020 |
Women’s Half Marathon | |
Record | 1:04:31 |
Distance | 13.1 miles21.1 km |
Pace | 4:55/mile3:03/km |
Date | Feb 21, 2020 |
Athlete Name | Ababel Yeshaneh |
Source | World Athletics, 2020 |
Women’s Marathon | |
Record | 2:14:04 |
Distance | 26.2 miles42.2 km |
Pace | 5:07/mile3:11/km |
Date | Oct 13, 2019 |
Athlete Name | Brigid Kosgei |
Source | World Athletics, 2020 |
Women’s 50 Kilometers | |
Record | 3:08:39 |
Distance | 31.1 miles50 km |
Pace | 6:04/mile3:46/km |
Date | Mar 25, 1989 |
Athlete Name | Frith van der Merwe |
Source | IAU, 2020 |
Women’s 50 Miles | |
Record | 5:38:41 |
Distance | 50 miles80.5 km |
Pace | 6:46/mile4:13/km |
Date | Oct 24, 2015 |
Athlete Name | Camille Herron |
Source | DUV, 2020 |
Women’s 100 Kilometers | |
Record | 6:33:11 |
Distance | 62.1 miles100 km |
Pace | 6:20/mile3:56/km |
Date | Jun 25, 2000 |
Athlete Name | Tomoe Abe |
Source | World Athletics, 2020 |
Women’s 100 Miles | |
Record | 12:42:40 |
Distance | 100 miles160.9 km |
Pace | 7:38/mile4:44/km |
Date | Nov 11, 2017 |
Athlete Name | Camille Herron |
Source | IAU, 2020 |
These world records are used by our age-graded calculator. If you know of a documented world record that is not represented here, please contact us and let us know. Be sure to include the address of the website where the result is posted.
DALLAS (CBSDFW.COM) – Dallas County Health and Human Services reported three more coronavirus deaths on Tuesday, bringing the total confirmed deaths since the pandemic began to 1,000.
DCHHS also reported 172 newly confirmed COVID-19 cases Tuesday, bringing the total confirmed case count in Dallas County to 78,377.
The deceased patients were a Dallas woman in her 50s, a Garland man in his 70s and a Grand Prairie man in his 80s.
Records 1 6 1000 Lb
Each patient had underlying high risk health conditions.
“Today we reached the grim milestone of 1,000 recorded deaths from COVID-19. Notability 4 2 13. Our most recent reported death died on September 18. Our first reported death was March 19. Please pause today with me for a moment of reflection and prayer for the 1,000 families who lost a loved one over that six month period and the thousands more who suffer with symptoms and recovery from COVID-19 as well as the emotional and financial turmoil that it has brought to our community,” said Dallas County Judge Clay Jenkins in a statement.
Pch rewards token exchange. Of the 172 new cases reported Tuesday, 73 came through the Texas Department of State Health Services’ electronic laboratory reporting system and two were from June and July.
Records 1 6 1000 Dollars
“Looking at the most recent data from the Parkland Center for Clinical Innovation, over the 179 day period from March 19 to September 13, more people died of COVID-19 than stroke or any other cause other than all forms of heart disease and all forms of cancer. If we were to extrapolate that death rate across a 365 day period, we would have over 2,000 deaths. Whether or not that occurs is largely up to you. I’m hopeful that with the decreases in hospitalizations, positivity rates, and new COVID-19 cases that we have seen since I put universal masking into effect in Dallas County in June and the Governor made that statewide in July, we will not see that happen. https://80leogecubiw4.wixsite.com/softwarestarter/post/how-to-play-fortnite-stretched-on-nvidia-geforce-now. But, it’s up to all of us to wear our mask when outside our home, maintain six-foot distance, wash our hands frequently, avoid unnecessary trips and it’s best to avoid any indoor activity where masks cannot be worn one hundred percent of the time,” said Judge Jenkins.